The caller remains anonymous. We never ask the callers name, we do not have caller ID, nor do we record any calls. The caller is given a code number to protect his or her identity. The program works so well because we incorporate the community, the media and law enforcement.

 
JANUARY 1 THROUGH FEBRUARY 29, 2008

Submitted by: Detective Mike Hope

OFFENSE MONTHLY YEARLY SINCE INCEPTION
ArrestsCleared ArrestsCleared ArrestsCleared
Arson 0 0 0 0 6 8
Burglary 0 0 1 1 527 636
Fraud/Forgery 0 0 0 0 59 127
Fugitive (Including Warrants) 1 1 2 2 533 778
Felony Hit & Run 0 0 0 0 28 28
Grand Larceny 0 0 0 0 213 211
Kidnap 0 0 0 0 6 6
Murder 1 1 1 1 544 371
Narcotics 0 0 0 0 6248 7136
Other Arrests
AWDW, BWDW, BWSBH, Mayhem
0 0 0 0 396 478
Robbery 4 4 4 4 659 709
Sex Crimes/Abuse 0 0 0 0 55 55
Stolen Vehicles 0 0 1 1 238 272
Warrants (Local) 0 0 1 1 214 214
TOTALS 12 12 22 22 9,843.0 11,135.0
 
Calls / Tips Received 946/173 1,866/329 164,224
Rewards Paid / Value 1/$500 3/$1,300 3322/$1,404,175
Narcotics Seized $0 $0 $10,300
Value of Propery Recovered $12,800 $30,800 $59,899,234

 
 
© Copyright 2004 Crime Stoppers of Nevada. All rights reserved.
Privacy Policy.
Web design & hosting by:
WebSiteCenter.com